
Fuzzy Star Oversized Zip Up Hoodie
Fuzzy Star Oversized Zip Up Hoodie
Experience ultimate comfort and style with our Fuzzy Star Oversized Zip Up Hoodie! Made with high-quality materials and an oversized fit, this hoodie will keep you warm and cozy while making a bold fashion statement. The fuzzy material adds a touch of texture, making this hoodie both practical and fashionable. Perfect for chilly nights and casual outings.
📏 Size Guide:
| Size | Shoulder (cm) | Shoulder (in) | Bust (cm) | Bust (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 55 | 21.7 in | 117 | 46.1 in | 65 | 25.6 in |
| M | 57 | 22.4 in | 118 | 46.5 in | 66 | 26.0 in |
| L | 59 | 23.2 in | 119 | 46.9 in | 67 | 26.4 in |
| XL | 61 | 24.0 in | 120 | 47.2 in | 68 | 26.8 in |
| XXL | 63 | 24.8 in | 121 | 47.6 in | 69 | 27.2 in |
Fuzzy Star Oversized Zip Up Hoodie
Experience ultimate comfort and style with our Fuzzy Star Oversized Zip Up Hoodie! Made with high-quality materials and an oversized fit, this hoodie will keep you warm and cozy while making a bold fashion statement. The fuzzy material adds a touch of texture, making this hoodie both practical and fashionable. Perfect for chilly nights and casual outings.
📏 Size Guide:
| Size | Shoulder (cm) | Shoulder (in) | Bust (cm) | Bust (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 55 | 21.7 in | 117 | 46.1 in | 65 | 25.6 in |
| M | 57 | 22.4 in | 118 | 46.5 in | 66 | 26.0 in |
| L | 59 | 23.2 in | 119 | 46.9 in | 67 | 26.4 in |
| XL | 61 | 24.0 in | 120 | 47.2 in | 68 | 26.8 in |
| XXL | 63 | 24.8 in | 121 | 47.6 in | 69 | 27.2 in |
Original: $69.99
-65%$69.99
$24.50Description
Fuzzy Star Oversized Zip Up Hoodie
Experience ultimate comfort and style with our Fuzzy Star Oversized Zip Up Hoodie! Made with high-quality materials and an oversized fit, this hoodie will keep you warm and cozy while making a bold fashion statement. The fuzzy material adds a touch of texture, making this hoodie both practical and fashionable. Perfect for chilly nights and casual outings.
📏 Size Guide:
| Size | Shoulder (cm) | Shoulder (in) | Bust (cm) | Bust (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 55 | 21.7 in | 117 | 46.1 in | 65 | 25.6 in |
| M | 57 | 22.4 in | 118 | 46.5 in | 66 | 26.0 in |
| L | 59 | 23.2 in | 119 | 46.9 in | 67 | 26.4 in |
| XL | 61 | 24.0 in | 120 | 47.2 in | 68 | 26.8 in |
| XXL | 63 | 24.8 in | 121 | 47.6 in | 69 | 27.2 in |
























